Date |
Name |
Course Name |
Hole Number |
Yardage |
Club Used |
| 2/5/2025 | Connor Long | Willis Case | 2 | 186 | 5 Iron |
| 3/10/2025 | Coleman Korb | Willis Case | 4 | 143 | Pitching Wedge |
| 3/13/2025 | Dan Michuad | City Park | 2 | 220 | 3 Iron |
| 3/13/2025 | Oliver Nguyen | Harvard Gulch | 5 | 140 | 9 |
| 3/17/2025 | John Vereeke | Kennedy | 1 | 164 | 9 Iron |
| 3/18/2025 | Julien Eagan | City Park | 1 | 70 | 7 Iron |
| 3/27/2025 | Zach Roth | Willis Case | 2 | 180 | 9 Iron |
| 4/14/2025 | Mike Melka | Harvard Gulch | 9 | 65 | L Wedge |
| 4/23/2025 | Paulette Dalpes | City Park | 2 | 174 | Driver |
| 4/25/2025 | Corey York | Harvard Gulch | 7 | 105 | 50 degree |
| 4/27/2025 | Devennie | Wayneka | 9 | 98 | 7 Iron |
| 5/4/2025 | Vassil Boasherlier | Evergreen | 15 | 275 | 4 Hybrid |
| 5/9/2025 | John Murphy | Evergreen | 3 | 115 | 54 degree |
| 5/12/2025 | Westin Miller | Kennedy Creek | 5 | 147 | Pitching Wedge |
| 5/17/2025 | Linda Grimes | Harvard Gulch | 4 | 87 | Pitching Wedge |
| 5/18/2025 | Joe Kramer | City Park | 5 | 179 | 7 Iron |
| 5/18/2025 | Dino Basile | Overland | 8 | 146 | 9 Iron |
| 5/20/2025 | Parker Curry | Harvard Gulch | 3 | 72 | Sand Wedge |
| 5/27/2025 | Kieran Hamfl | Harvard Gulch | 1 | 87 | 56 Degree |
| 5/30/2025 | Addison Ernst | Evergreen | 10 | 132 | Pitching Wedge |
| 6/1/2025 | Zach Joslyn | Kennedy Par 3 | 1 | ||
| 6/2/2025 | Patrick Wheeler | Kennedy Par 3 | 8 | 50 degree | |
| 6/3/2025 | Neal Stafford | Harvard Gulch | 8 | 100 | 47 Degree PW |
| June | Sal Licani | Willis Case | 4 | 148 | 7 Iron |
| June | Brett Kravitz | Willis Case | 4 | 155 | Pitching Wedge |
| June | Michael Oglee | Willis Case | 2 | 233 | 5 Iron |
| 6/7/2026 | Shannon Kurz | Overland | 2 | 135 | 7 Iron |
| 6/8/2025 | Cody Belly | Evergreen | 3 | 115 | Pitching Wedge |
| 6/9/2025 | Chris Forbes | Kennedy West | 9 | 147 | 9 Iron |
| 6/14/2025 | Rodrigo Montes | Evergreen | 8 | 146 | Pitching Wedge |
| 6/14/2025 | Joel Walker | Willis Case | 4 | 148 | 9 Iron |
| 6/18/2025 | Matthew Chavez | Harvard Gulch | 6 | 88 | Pitching Wedge |
| 6/22/2025 | Kent Ramsaran | Willis Case | 4 | 142 | 8 Iron |
| 6/22/2025 | Jim Faust | Harvard Gulch | 2 | 110 | 56 Degree |
| 6/28/2025 | Kyle Kramer | Willis Case | 2 | 176 | 9 Iron |
| 7/1/2025 | Alex Tarnawski | Willis Case | 4 | 145 | Pitching Wedge |
| 7/5/2025 | Luke Pleiss | Evergreen | 14 | 180 | |
| 7/7/2025 | Rick Torres | Kennedy Par 3 | 8 | 152 | 9 Iron |
| 7/8/2025 | Drew Omarelelesley | Kennedy Par 3 | 7 | 152 | Pitching Wedge |
| 7/10/2025 | Travis Age | Kennedy Par 3 | 3 | 147 | 8 Iron |
| 7/13/2025 | Jimyoung Choi | Kennedy Par 3 | 7 | 156 | 6 Iron |
| 7/15/2025 | Ron Litvak | Willis Case | 4 | 150 | 9 Iron |
| 7/15/2025 | Sean Whalen | Harvard Gulch | 9 | 82 | 9 Iron |
| 7/22/2025 | Tracee Powell | Kennedy Creek | 5 | 92 | Pitching Wedge |
| 7/24/2025 | Cheryl Pegues | Kennedy Par 3 | 1 | 73 | Pitching Wedge |
| 7/24/2025 | Tyler Moffat | Kennedy Creek | 7 | 144 | Pitching Wedge |
| 7/28/2025 | Matt Brond | Harvard Gulch | 5 | 130 | Pitching Wedge |
| 7/28/2025 | Sunny Choi | Kennedy Par 3 | 5 | 94 | 9 Iron |
| 8/2/2025 | Brandon Albright | Willis Case | 4 | 155 | Pitching Wedge |
| 8/8/2025 | Courtney Hamby | Evergreen | 10 | ||
| 8/13/2025 | Ryan Montgomery | Willis Case | 10 | 146 | Pitching Wedge |
| 8/13/2025 | Ryan Bosworth | Willis Case | 17 | 167 | 9 Iron |
| 8/14/2025 | Amy Brandenburg | Willis Case | 4 | 137 | 7 Iron |
| 8/23/2025 | Trent Campbell | Harvard Gulch | 9 | 65 | 56 Degree |
| 9/1/2025 | Jeffrey D. Wolfson | Kennedy Babe | 5 | 169 | 9 Iron |
| 9/1/2025 | Willie Rose | Evergreen | 10 | 157 | 7 Iron |
| 9/2/2025 | Jordan Cotter | Evergreen | 8 | 135 | 8 Iron |
| 9/4/2025 | Ray Cravy | Wellshire | 2 | 165 | 7 Iron |
| 9/8/2025 | Tim Winkeljohn | Evergreen | 8 | 112 | Pitching Wedge |
| 9/15/2025 | Jack Young | Evergreen | 8 | 112 | 58 degree |
| 9/17/2025 | David Duberstein | Harvard Gulch | 6 | 95 | Pitching Wedge |
| 9/24/2025 | Jack Jones | Kennedy Par 3 | 6 | 137 | Pitching Wedge |
| 9/26/2025 | Sheamus Smith | Kennedy Par 3 | 9 | 143 | Driver |
| 9/27/2025 | Nick Schriber | Harvard Gulch | 9 | 65 | 52 Degree |
| 9/29/2025 | Sam Califf | Wellshire | 9 | 155 | 7 Iron |
| 9/29/2025 | Michael Dixon | Evergreen | 17 | 296 | Driver |
| 10/8/2025 | Scott Schultz | Harvard Gulch | 6 | 95 | Gap Wedge |
| 10/15/2025 | Scott Bergner | Evergreen | 8 | 142 | 7 Iron |
| 10/22/2025 | Christopher Keast | Willis Case | 17 | 169 | 7 Iron |
| 10/26/2025 | Eric Breton | Willis Case | 2 | 176 | 7 Iron |
2023 Holes-in-One
Name
Date
Course
Hole Number
Yardage
Club Used
Tony Hanuman
12/8/23
Wellshire
#11
135
9-Iron
Chris Chewning
11/13/23
Overland Park
#10
150
Pitching Wedge
Thomas Sarconi
10/25/23
Willis Case
#2
140
7-Iron
Alice Johnson
10/24/23
Wellshire
#9
98
7-Iron
Dawn Zalone
10/17/23
Willis Case
#10
128
5 Iron
George Bristow
10/16/23
Willis Case
#10
135
Pitching Wedge
Elias Johnson
10/16/23
Willis Case
#4
155
9-Iron
Leslie Wright
10/16/23
Overland Park
#10
141
7-Iron
Jim Zonino
10/15/23
Willis Case
#10
140
Pitching Wedge
Wendy Padilla
10/9/23
Kennedy Creek
#7
123
5-Wood
Dave Shutz
10/9/23
Overland Park
#10
165
5-Wood
Mikey Klein
10/2/23
Harvard Gulch
#3
72
56 Degree Wedge
Dale Marrus
9/30/23
Kennedy West
#9
125
Driver
Chuck Williams
9/30/23
Kennedy Babe
#3
215
5-Wood
Adam Trujillo
9/27/23
Wellshire
#2
159
8-Iron
Max Wolfe
9/23/23
Willis Case
#3
65
Sand Wedge
Brandon Hoffman
9/23/23
Harvard Gulch
#6
88
Pitching Wedge
Michael Kubena
9/20/23
Wellshire
#2
120
A-Wedge
Cisco Candelaria
9/14/23
Evergreen
#14
265
Driver
Linda Plessinger
9/14/23
Willis Case
#10
92
Pitching Wedge
John Brooks
9/13/23
Wellshire
#11
117
9-Iron
JoAnn Smith
9/12/23
Overland Park
#16
146
5-Wood
Sean Lynch
9/11/23
Wellshire
#2
162
9-Iron
Henry Leuthauser
9/6/23
Wellshire
#2
157
8-Iron
Emily Smith
9/5/23
Willis Case
#4
125
7-Iron
Jim Ambrose
9/4/23
Willis Case
#4
148
7-Iron
Patrick Jeffers
9/3/23
Overland Park
#3
115
Pitching Wedge
Paul Lauer
8/29/23
Willis Case
#4
143
9-Iron
Ryan Forrest
8/24/23
Evergreen
#16
123
Pitching Wedge
Bill Warburton
8/21/23
Willis Case
#10
150
8-Iron
Michael Cordova
8/21/23
Harvard Gulch
#9
65
Wedge
Justin Dierling
8/17/23
Evergreen
#17
310
Driver
Allan Hencmann
8/15/23
Harvard Gulch
#8
105
9-Iron
Frank Grabowski
8/13/23
Overland Park
#8
149
8-Iron
Ryu Smith
8/10/23
Evergreen
#6
167
8-Iron
Ryan Walker
8/7/23
Harvard Gulch
#4
113
58 Degree Wedge
Jim Spencer
8/7/23
Willis Case
#4
140
9-Iron
Chris Bittles
8/5/23
Evergreen
#17
290
Driver
Dan Fry
8/2/23
Willis Case
#4
159
8-Iron
Jake Miller
8/1/23
Overland Park
#11
306
Driver
Adam Frese
7/28/23
Overland Park
#2
161
7-Iron
Dahlia Shockley
7/22/23
Wellshire
#9
98
9-Iron
Bob Bearman
7/2023
Overland Park
#17
165
6-Iron
Kelly McCormick
7/18/23
Wellshire
#2
121
7-Iron
Barb Patton
7/17/23
Willis Case
#10
100
Pitching Wedge
Mariah Yagow
7/16/23
Evergreen
#12
135
8-Iron
Clayton Solich
7/16/23
Harvard Gulch
#9
65
60 Degree Wedge
Craig Colquitt
7/14/23
Harvard Gulch
#9
68
Pitching Wedge
Reid Fornstrom
7/11/23
Kennedy
Creek #7
135
Pitching Wedge
Nick Locke
6/29/23
Evergreen
#3
100
Pitching Wedge
Darren Tilman
6/29/23
Evergreen
#12
140
52 Degree Wedge
Joseph Slinger
6/25/23
Evergreen
#12
145
Pitching Wedge
Joshua Smith
6/22/23
Wellshire
#11
118
51 Degree Wedge
Mark House
6/20/23
Wellshire
#9
156
7-Iron
Ben Wilson
6/18/23
Overland Park
#2
150
Pitching Wedge
Brad Gillund
6/15/23
Willis Case
#17
155
8-Iron
Dakota Edgar
6/2/23
Wellshire
#11
120
Pitching Wedge
Robert MacDonald
6/1/23
Wellshire
#2
164
7-Iron
Kenneth Dobrovolny
5/27/23
Wellshire
#11
110
9-Iron
Michael Jenco
5/25/23
Wellshire
#2
171
6-Iron
Joe Slinger
5/23/23
Evergreen
#12
145
Pitching Wedge
Joel Emmott
5/23/23
Evergreen
#17
296
Driver
Craig Sours
5/6/23
Overland Park
#2
158
9-Iron
John Stevens
5/3/23
Evergreen
#18
288
Driver
Ryan Herlihy
4/15/23
Overland Park
#2
162
7-Iron
Max Andrews
4/9/23
Overland Park
#8
Jamie Smith
4/7/23
Willis Case
#4
Paul Jonas
3/29/23
Wellshire
#9
150
9-Iron
Jack Vere Nicoll
3/23/23
Willis Case
#17
165
7-Iron
Brittany Metcalf
3/4/23
Willis Case
#10
133
7-Iron